Tuesday, September 19, 2017

Financial comparison


Financial comparison        
17/18         FY16/17 FY15/16 FY14/15 FY 13/14
$33,600 Budgeted Maint   $32,100 $32,100 $29,100 $29,100.00
$7,000 Routine summer maintenance $8,213 $15,693 $7,156 $14,619.76
$10,000 Misc repairs and upgrades $9,455 $2,504 $11,907 $6,307.44
$15,000 Snowplowing   $18,575 $8,010 $15,009 $17,626.71
$100 Mailing supplies   $34   $66 $27.00
$1,500 gravel to skila and prince        
  Total spent on maintenance $36,278 $26,207 $34,137 $38,580.91
$11,950 Direct cost to borough $10,690 $12,530 $14,390 $13,320.00
  Total spent   $46,968 $38,737 $48,527 $51,901.00
                 
$66,131 Savings     $102,015 $111,277 $105,502 $83,303.00
$17,215,699 Taxable assessment $16,713,805 $15,083,019 $13,711,828 $13,082,243.00
$51,142 Tax Cap     $48,136 $45,000 $53,465 $47,780.00
2.971 Mill Rate     2.88 2.98 3.899 3.65
  unusual expenses   heavy snowfall $11,213 spent on mowing $9859 spent upgrade end of road $10,000 spent clearing OVT 1
  money spent from savings   $7,438 OVT fix  & $4,940 gravel to Skila  $47,831.60 chip seal  $4,600 crack repair   $9870 to upgrade skila

No comments: