| Short term goals - summer 2018 | |||||
| ~ repair bridge on OVT#2 | |||||
| ~ grade gravel roads spring, OVT #3 in fall | |||||
| ~mow from Sawmill bridge to end | |||||
| ~fix potholes/cracks | |||||
| ~widen problem shoulders | |||||
| Long term goals | |||||
| chip seal remaining sections main road | |||||
| Acceleration lane on Richardson | |||||
| Upgrade Swede, Skila & Prince to Title 17 standards | |||||
| Resurface last mile of main road with RAP | |||||
| Bring all roads in RSA up to Title 17 standards | |||||
Wednesday, February 14, 2018
short and long term goals
Proposed budget 2018/19
| Financial comparison | |||||||||
| proposed 18/19 | YTD17/18 | FY16/17 | FY15/16 | FY14/15 | FY 13/14 | ||||
| $33,600 | Budgeted Maint | $33,600 | $32,100 | $32,100 | $29,100 | $29,100.00 | |||
| $7,000 | Routine summer maintenance | $1,194 | $8,213 | $15,693 | $7,156 | $14,619.76 | |||
| $10,000 | Misc repairs and upgrades | $5,591 | $9,455 | $2,504 | $11,907 | $6,307.44 | |||
| $15,000 | Snowplowing | $10,615 | $18,575 | $8,010 | $15,009 | $17,626.71 | |||
| $100 | Mailing supplies | $0 | $34 | $66 | $27.00 | ||||
| $1,500 | gravel to skila and prince | $1,623 | |||||||
| $33,600 | Total spent on maintenance | $19,023 | $36,278 | $26,207 | $34,137 | $38,580.91 | |||
| $8,710 | Direct cost to borough | $11,950 | $10,690 | $12,530 | $14,390 | $13,320.00 | |||
| $42,310 | Total spent | $30,973 | $46,968 | $38,737 | $48,527 | $51,901.00 | |||
| $66,131 | Savings | $66,131 | $102,015 | $111,277 | $105,502 | $83,303.00 | |||
| $17,215,699 | Taxable assessment | $17,215,699 | $16,713,805 | $15,083,019 | $13,711,828 | $13,082,243.00 | |||
| $51,390 | Tax Cap | $51,142 | $48,136 | $45,000 | $53,465 | $47,780.00 | |||
| 2.971 | Mill Rate | 2.971 | 2.88 | 2.98 | 3.899 | 3.65 | |||
| unusual expenses | heavy snowfall | $11,213 spent on mowing | $9859 spent upgrade end of road | $10,000 spent clearing OVT 1 | |||||
| money spent from savings | $7,438 OVT fix & $4,940 gravel to Skila $47,831.60 chip seal $4,600 crack repair | $9870 to upgrade skila | |||||||
Financial report
| RSA Operating Budget FY 2017/18 - $33,600 | |||||
| Balance | |||||
| Routine summer maintenance | $7,000.00 | $5,805.76 | |||
| 8/22 grade end road | -$597.12 | ||||
| 10/3 grade end EFR & Arctic Fox | -$597.12 | ||||
| Misc repairs and upgrades | $10,000.00 | $4,409.08 | |||
| 8/30 pothole repair | -$4,402.07 | ||||
| 10/3 repair signs | -$457.25 | ||||
| hand clear trees 1/22 | -$731.60 | ||||
| Snowplowing | $15,000.00 | $4,384.52 | |||
| truck plow 11/10 | -$1,215.00 | ||||
| grader 11/13 with discount | -$2,011.16 | ||||
| truck plow 11/20 | -$1,763.90 | ||||
| truck plow 11/24 | -$1,224.50 | ||||
| truck plow 12/20 | -$1,333.00 | ||||
| grade 1/26 | -$3,067.92 | ||||
| Gravel to Skila/Prince | $1,500.00 | -$123.08 | |||
| 3-Oct | -$1,623.08 | ||||
| Mailing supplies | $100.00 | $100.00 | |||
| Total | $14,576.28 | ||||
| Direct cost to borough | $11,950.00 | ||||
| Savings1/16/18 $49,818 +$10,262+ $6,051 unencumbered in budget | |||||
| Total savings | $66,131.00 | ||||
Agenda 2-16-18
Agenda 23 Mile Slough RSA
1st Quarter Meeting 2018
February 16, 7-9 pm
4800 Eielson Farm Road
Call to Order
Introductions/Sign in
Approval of Agenda
Guest Presentations/comments
Approval of Minutes
Financial Report
1. Transfer funds
Old Business:
1. Right of way issues
New Business
1. Road work completed since last meeting – signs, trees, skila gravel
2. Repairs/maintenance needing to be completed – bridge,
road deliniator
3. FY 2018/19 budget discussion & vote to approve as submitted
4. Tax cap discussion
5. Short-term and Long-term planning
6. Vote to approve maintenance contract renewal
Public Comments
Commissioner Comments
· District Committee- ARSAC
Next meeting
· 3rd quarter -
August, Time and Date dependent on Commissioners schedules
Adjournment
Subscribe to:
Posts (Atom)