Financial comparison
proposed 20/21 YTD 19/20 FY18/19 FY17/18 FY16/17 FY15/16
$36,600 Budgeted Maint $36,600 $33,600 $33,600 $32,100 $32,100
$10,000 Routine summer maintenance $7,712 $6,488 $6,771 $8,213 $15,693
$10,000 Misc repairs and upgrades $4,322 $5,581 $6,414 $9,455 $2,504
$15,000 Snowplowing $14,652 $8,837 $19,838 $18,575 $8,010
$100 Mailing supplies $55 $36 $35 $34
$1,500 gravel to skila and prince $1,500 $1,496 $1,623
$36,600 Total spent on maintenance $9,212 $22,438 $34,681 $36,278 $26,207
$9,810 Direct cost to borough $10,110 $8,710 $11,950 $10,690 $12,530
$46,410 Total spent $19,322 $31,148 $46,631 $46,968 $38,737
Savings $57,234 $58,791 $66,131 $102,015 $111,277
Taxable assessment $18,291,059 $17,842,545 $17,215,699 $16,713,805 $15,083,019
$60,150 Tax Cap $60,150 $53,799 $51,142 $48,136 $45,000
3.203 Mill Rate 3.203 3.015 2.971 2.88 2.98
unusual expenses heavy snowfall heavy snowfall $11,213 mowing
money spent from savings $13,970 spent on bridge OVT#2 $7,438 OVT fix & $4,940 gravel to Skila $47,831.60 chip seal $4,600 crack repair
Monday, February 24, 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment