Wednesday, September 26, 2018

Financial comparison


Financial comparison          
proposed 18/19         YTD17/18 FY16/17 FY15/16 FY14/15 FY 13/14
$33,600 Budgeted Maint   $33,600 $32,100 $32,100 $29,100 $29,100.00
$7,000 Routine summer maintenance $6,771 $8,213 $15,693 $7,156 $14,619.76
$10,000 Misc repairs and upgrades $6,414 $9,455 $2,504 $11,907 $6,307.44
$15,000 Snowplowing   $19,838 $18,575 $8,010 $15,009 $17,626.71
$100 Mailing supplies   $35 $34   $66 $27.00
$1,500 gravel to skila and prince $1,623        
$33,600 Total spent on maintenance $34,681 $36,278 $26,207 $34,137 $38,580.91
$8,710 Direct cost to borough $11,950 $10,690 $12,530 $14,390 $13,320.00
$42,310 Total spent   $46,631 $46,968 $38,737 $48,527 $51,901.00
                   
$58,791 Savings     $66,131 $102,015 $111,277 $105,502 $83,303.00
$17,842,545 Taxable assessment $17,215,699 $16,713,805 $15,083,019 $13,711,828 $13,082,243.00
$53,799 Tax Cap     $51,142 $48,136 $45,000 $53,465 $47,780.00
3.015 Mill Rate     2.971 2.88 2.98 3.899 3.65
  unusual expenses   heavy snowfall heavy snowfall $11,213 spent on mowing $9859 spent upgrade end of road $10,000 spent clearing OVT 1
  money spent from savings   $13,970 spent on bridge OVT#2   $7,438 OVT fix  & $4,940 gravel to Skila  $47,831.60 chip seal  $4,600 crack repair   $9870 to upgrade skila

No comments: