| RSA Operating Budget FY 2017/18 - $33,600 | |||||
| Balance | |||||
| Routine summer maintenance | $7,000.00 | $5,805.76 | |||
| 8/22 grade end road | -$597.12 | ||||
| 10/3 grade end EFR & Arctic Fox | -$597.12 | ||||
| Misc repairs and upgrades | $10,000.00 | $4,409.08 | |||
| 8/30 pothole repair | -$4,402.07 | ||||
| 10/3 repair signs | -$457.25 | ||||
| hand clear trees 1/22 | -$731.60 | ||||
| Snowplowing | $15,000.00 | $4,384.52 | |||
| truck plow 11/10 | -$1,215.00 | ||||
| grader 11/13 with discount | -$2,011.16 | ||||
| truck plow 11/20 | -$1,763.90 | ||||
| truck plow 11/24 | -$1,224.50 | ||||
| truck plow 12/20 | -$1,333.00 | ||||
| grade 1/26 | -$3,067.92 | ||||
| Gravel to Skila/Prince | $1,500.00 | -$123.08 | |||
| 3-Oct | -$1,623.08 | ||||
| Mailing supplies | $100.00 | $100.00 | |||
| Total | $14,576.28 | ||||
| Direct cost to borough | $11,950.00 | ||||
| Savings1/16/18 $49,818 +$10,262+ $6,051 unencumbered in budget | |||||
| Total savings | $66,131.00 | ||||
Wednesday, February 14, 2018
Financial report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment