Tuesday, February 18, 2014

proposed budget

proposed FY14/15 FY 13/14 FY 12/13 FY 11/12 Fy 10/11
$29,100 Budgeted Maint $29,100 $29,100 $29,100 $44,110
$7,000 Routine summer maintenance $4,417 $4,790.00 $5,001.00 $700.00
$10,000 Misc repairs and upgrades $13,135 $3,789.10 $8,652.50 $46,000.00
$12,000 Snowplowing $11,183 $15,194.00 $10,316.00 $6,676.00
$100 Mailing supplies $27
Total spent on maintenance $28,762 $23,773 $23,970 $53,376
$14,390 Direct cost to borough $13,320 $9,930 $7,400.00 $3,720.00
$43,490 Total $42,082 $33,703 $31,370 $57,096

$13,082,243.00 Taxable assessment $12,712,415.00 $11,682,000.00 $10,282,880.00 $9,583,739.00
3.652 Mill Rate 3.557 3.424 4.587 3.977

No comments: